General Info | |
---|
Built: | 2003 |
IMO No: | 9253856 |
Registered owner: | Masterbulk Private Limited. |
Flag: | Singapore (SG) |
DWT tonnes: | 54 683 |
Draft (meter): | 12.297 |
Loa | 212.5 |
Beam | 32.26 |
Number of cargo holds: | 12 |
Total m³: | 71 885 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-36" as a base selector for example: #supsystic-table-36 { ... } #supsystic-table-36 tbody { ... } #supsystic-table-36 tbody tr { ... } */
Hold | M3 | Cft |
---|
1 | 4 852 | 171 347 |
2 | 6 332 | 223 613 |
3 | 6 498 | 229 228 |
4 | 6 498 | 229 228 |
5 | 6 498 | 229 228 |
6 | 6 498 | 229 228 |
7 | 6 498 | 229 228 |
8 | 6 498 | 229 228 |
9 | 6 498 | 229 228 |
10 | 6 498 | 229 228 |
11 | 6 014 | 212 383 |
12 | 2 703 | 95 456 |
Total | 71 885 | 2 536 623 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-35" as a base selector for example: #supsystic-table-35 { ... } #supsystic-table-35 tbody { ... } #supsystic-table-35 tbody tr { ... } */